Ponsel dua layar sentuh - LG Double Play
Pabrikan LG kembali merilis produk Ponsel terbaru yang diberi nama LG Double Play. Dinamakan demikian karena LG menyajikan 2 layar sentuh sekaligus, dibagian depan dan diantara keypad Qwerty yang bersembunyi dibaliknya. Adanya layar mungil ditengah-tengah keypad Qwerty ini membuat ia berbeda dengan desain ponsel pada umumnya. Layar mini 2 inci itu beroperasi sendirian tanpa ada hubungan dengan layar utama yang besarnya 3,5 inci. Untuk masalah jeroan, LG Double Play mengadopsi prosesor Snapdragon Qualcomm berkekuatan 1 GHz. Sistem operasi yang digunakan LG Double Play adalah
Android versi 2.3 GingerBread. Selain itu, ponsel pintar ini memiliki kamera berkemampuan 5 MP lengkap dengan flash LED dan perekam video HD 720p, microSD slot up to 32 GB, WiFi dan Bluetooth.
Specification LG Doubleplay
| General Information |
| Brand | LG |
| Model | Doubleplay |
| Weight | 192 G |
| Form Factor | Slider |
| Dimensions | 121.9x64x16 MM |
| Operating Frequency | GSM 850 / 1800 / 1900 / UMTS 850 / 900 / 1700 or 2100 / 1900 / 2100 MHz |
| Key Pad | Yes, Full Qwerty Keypad |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details |
| Display Color | 3.5
inches, Capacitive Touchscreen, 16M Colors, Secondary Capacitive
Touchscreen Display, 262K Colors, 2 inches, 320 x 240 pixels |
| Display Size | LG Doubleplay has a display size of 320 x 480 px |
| Display Features | Touch-sensitive controls, Multi-touch input method |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Digital compass |
| Camera |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1280×720 (720p HD) |
| Video Player | Yes, Video Formats : MP4, H.264 |
| Camera Features | Face Detection, Geo-tagging |
| Software |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0/xHTML, HTML, RSS |
| Operating System | Android OS, v2.3 |
| Call Records |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery |
| Stand By Time | Up to 280 hours (2G), 250 hours (3G) |
| Talk Time | Up to 3.30 hours (2G), 3 hours (3G) |
| Li-ion | 1500 mAH |
|
| Memory |
| Internal Memory | N/A |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Email | Yes, Push Email |
| Instant Messaging | Yes |
| Social Networking Services | Facebook,Twitter |
| Music |
| Ring Tone | Vibration, AAC+, MIDI, eAAC+, AAC, WAV, MP4, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data |
| GPRS | Yes |
| Bluetooth | Yes, 3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSPA+ |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Snapdrragon, 1GHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer/Editor
Also Known As :
LG Flip II
Colours
Black/Silver
|
|
Tidak ada komentar:
Posting Komentar